Lista låtar tillhörande Best of British beat
Hittade 19 låtarTillbaka
| Artist | Titel | År | US | UK | KvT | TiT |
| Donegan, Lonnie | Rock island line | 56 | 8 mar | 8 jan | ||
| Lyttelton Band, Humphrey | Bad penny blues | 56 | 19 jul | |||
| Steele, Tommy | Singing the blues | 56 | 1 dec | |||
| Vaughan, Frankie | My boy flay top | 56 | 20 feb | |||
| King Brothers | A white sport coat | 57 | 6 maj | |||
| London, Laurie | He's got the whole world in his hand | 57 | 12 nov | |||
| Vipers Skiffle Group | Don't you rock me Daddy-O | 57 | 10 jan | |||
| London, Laurie | He's got the whole world in his hand | 58 | 1 mar | |||
| Lord Rockingham's XI | Hoots mon | 58 | 1 okt | |||
| Mackintosh, Ken | Raunchy | 58 | 19 feb | |||
| Mudlarks | Book of love | 58 | 8 jun | |||
| Richard, Cliff | Move it | 58 | 2 sep | |||
| Douglas, Craig | Only sixteen | 59 | 1 aug | |||
| Ford, Emile & the Checkmates | What do you want to make those eyes at me | 59 | 1 okt | |||
| Barry, John | Walk don't run | 60 | 11 sep | |||
| Faith, Adam | Made you | 60 | 5 jun | |||
| Fury, Billy | That's love | 60 | 19 maj | |||
| Kidd, Johnny and the Pirates | Shakin' all over | 60 | 1 jun | |||
| Valance, Ricky | Tell Laura I love her | 60 | 1 aug |
Sidan krävde 2 frågor mot databasen för att genereras.